Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 24 523-4s -14-2 07/26/24
Wheat (E) Dec 24 548-4s -14-0 07/26/24
Wheat (E) Mar 25 569-0s -13-6 07/26/24
Wheat (E) May 25 581-0s -13-4 07/26/24
Wheat (E) Jul 25 586-6s -13-0 07/26/24
Wheat (E) Sep 25 597-4s -12-2 07/26/24
Wheat (E) Dec 25 611-4s -11-6 07/26/24
Wheat (E) Mar 26 620-6s -11-4 07/26/24
Wheat (E) May 26 621-6s -11-4 07/26/24
Wheat (E) Jul 26 601-6s -11-4 07/26/24
Wheat (E) Sep 26 612-6s -11-4 07/26/24
Wheat (E) Dec 26 626-4s -11-4 07/26/24
Wheat (E) Mar 27 636-2s -11-4 07/26/24
Wheat (E) May 27 638-0s -11-4 07/26/24
Wheat (E) Jul 27 613-6s -11-4 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:46:50 CST

Visit Our Main Website
Cloud Chaser Balloon Rides