| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQM31 |
| Last | 95.2000ss |
| Change | -0.0300 (-0.03%) |
| Open | 0.0000 |
| High | 95.2000 |
| Low | 95.2000 |
| Previous | 95.2300 |
| Time | 08/26/26 |
| 52 Week Range | 95.0750 to 95.3150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.2000 |
| First Support | 95.2000 |
| Second Support | 95.2000 |
| First Resistance | 95.2000 |
| Second Resistance | 95.2000 |








