| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQM28 |
| Last | 96.0250ss |
| Change | -0.0300 (-0.03%) |
| Open | 0.0000 |
| High | 96.0250 |
| Low | 96.0250 |
| Previous | 96.0550 |
| Time | 08/26/26 |
| 52 Week Range | 95.9000 to 97.1050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.0250 |
| First Support | 96.0250 |
| Second Support | 96.0250 |
| First Resistance | 96.0250 |
| Second Resistance | 96.0250 |








