| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQJ31 |
| Last | 95.2450ss |
| Change | -0.0300 (-0.03%) |
| Open | 0.0000 |
| High | 95.2450 |
| Low | 95.2450 |
| Previous | 95.2750 |
| Time | 08/26/26 |
| 52 Week Range | 95.1200 to 95.6050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.2450 |
| First Support | 95.2450 |
| Second Support | 95.2450 |
| First Resistance | 95.2450 |
| Second Resistance | 95.2450 |








