| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQH28 |
| Last | 96.0000ss |
| Change | -0.0300 (-0.03%) |
| Open | 0.0000 |
| High | 96.0000 |
| Low | 96.0000 |
| Previous | 96.0300 |
| Time | 08/26/26 |
| 52 Week Range | 95.8750 to 97.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.0000 |
| First Support | 96.0000 |
| Second Support | 96.0000 |
| First Resistance | 96.0000 |
| Second Resistance | 96.0000 |








