| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQG28 |
| Last | 95.9850ss |
| Change | -0.0300 (-0.03%) |
| Open | 0.0000 |
| High | 96.0200 |
| Low | 95.9850 |
| Previous | 96.0150 |
| Time | 08/26/26 |
| 52 Week Range | 95.8900 to 97.2050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.9967 |
| First Support | 95.9733 |
| Second Support | 95.9617 |
| First Resistance | 96.0083 |
| Second Resistance | 96.0317 |








