| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQF29 |
| Last | 95.8650ss |
| Change | -0.0300 (-0.03%) |
| Open | 0.0000 |
| High | 95.8650 |
| Low | 95.8650 |
| Previous | 95.8950 |
| Time | 08/26/26 |
| 52 Week Range | 95.7400 to 96.9450 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.8650 |
| First Support | 95.8650 |
| Second Support | 95.8650 |
| First Resistance | 95.8650 |
| Second Resistance | 95.8650 |








