| Soybean Meal | Chart |
|---|---|
| Symbol | ZMF28 |
| Last | 329.3ss |
| Change | unch |
| Open | 329.3 |
| High | 329.3 |
| Low | 329.3 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 329.3 to 329.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean Meal | Chart |
|---|---|
| Symbol | ZMF28 |
| Last | 329.3ss |
| Change | unch |
| Open | 329.3 |
| High | 329.3 |
| Low | 329.3 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 329.3 to 329.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |