Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 292.5 -0.1 05/20/25
Soy Meal (E) Aug 25 295.9 -0.1 05/20/25
Soy Meal (E) Sep 25 298.6 -0.1 05/20/25
Soy Meal (E) Oct 25 300.1 -0.1 05/20/25
Soy Meal (E) Dec 25 304.2 -0.2 05/20/25
Soy Meal (E) Jan 26 306.7 -0.2 05/20/25
Soy Meal (E) Mar 26 309.9 -0.2 05/20/25
Soy Meal (E) May 26 312.9 -0.6 05/20/25
Soy Meal (E) Jul 26 316.6 -0.5 05/20/25
Soy Meal (E) Aug 26 318.0 +0.6 05/20/25
Soy Meal (E) Sep 26 316.0 -0.5 05/20/25
Soy Meal (E) Oct 26 314.1s +0.8 05/20/25
Soy Meal (E) Dec 26 316.1s +0.7 05/20/25
Soy Meal (E) Jan 27 316.7s +0.7 05/20/25
Soy Meal (E) Mar 27 316.5s +0.7 05/20/25
Soy Meal (E) May 27 316.4s +0.7 05/20/25
Soy Meal (E) Jul 27 318.6s +1.8 05/20/25
Soy Meal (E) Aug 27 318.1s +1.8 05/20/25
Soy Meal (E) Sep 27 316.6s +1.8 05/20/25
Soy Meal (E) Oct 27 315.4s +1.8 05/20/25
Soy Meal (E) Dec 27 318.3s +1.8 05/20/25
Soy Meal (E) Jul 28 326.3s +1.8 05/20/25
Soy Meal (E) Oct 28 326.3s +1.8 05/20/25
Soy Meal (E) Dec 28 329.3s +1.8 05/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:57:17 CST

Visit Our Main Website
Cloud Chaser Balloon Rides