Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 322.7s +2.5 03/13/26
Soy Meal (E) Jul 26 324.2s +1.7 03/13/26
Soy Meal (E) Aug 26 320.9s +0.9 03/13/26
Soy Meal (E) Sep 26 317.0s +0.2 03/13/26
Soy Meal (E) Oct 26 312.8s -0.6 03/13/26
Soy Meal (E) Dec 26 315.5s -0.6 03/13/26
Soy Meal (E) Jan 27 315.0s -0.6 03/13/26
Soy Meal (E) Mar 27 313.3s -0.8 03/13/26
Soy Meal (E) May 27 312.7s -0.9 03/13/26
Soy Meal (E) Jul 27 313.8s -1.1 03/13/26
Soy Meal (E) Aug 27 311.8s -1.3 03/13/26
Soy Meal (E) Sep 27 308.8s -1.6 03/13/26
Soy Meal (E) Oct 27 305.8s -1.2 03/13/26
Soy Meal (E) Dec 27 308.1s -1.1 03/13/26
Soy Meal (E) Jan 28 308.4s -1.0 03/13/26
Soy Meal (E) Mar 28 309.9s -1.0 03/13/26
Soy Meal (E) May 28 311.4s -1.0 03/13/26
Soy Meal (E) Jul 28 312.6s -1.0 03/13/26
Soy Meal (E) Aug 28 312.4s -1.0 03/13/26
Soy Meal (E) Sep 28 311.5s -1.0 03/13/26
Soy Meal (E) Oct 28 312.6s -1.0 03/13/26
Soy Meal (E) Dec 28 313.9s -1.0 03/13/26
Soy Meal (E) Jul 29 319.9s -1.0 03/13/26
Soy Meal (E) Oct 29 319.9s -1.0 03/13/26
Soy Meal (E) Dec 29 321.9s -1.0 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:42:18 CST

Visit Our Main Website
Cloud Chaser Balloon Rides