Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 294.4 +0.8 07:41
Soy Meal (E) May 26 298.1 +0.6 07:42
Soy Meal (E) Jul 26 302.9 +0.3 07:42
Soy Meal (E) Aug 26 304.7 +0.4 07:38
Soy Meal (E) Sep 26 305.7 +0.3 07:38
Soy Meal (E) Oct 26 306.1 +0.3 07:38
Soy Meal (E) Dec 26 309.9 +0.2 07:38
Soy Meal (E) Jan 27 311.0 -0.2 06:53
Soy Meal (E) Mar 27 312.1 -0.4 05:51
Soy Meal (E) May 27 314.6s -2.9 01/30/26
Soy Meal (E) Jul 27 317.6s -2.9 01/30/26
Soy Meal (E) Aug 27 317.1s -2.7 01/30/26
Soy Meal (E) Sep 27 315.5s -2.7 01/30/26
Soy Meal (E) Oct 27 313.6s -2.4 01/30/26
Soy Meal (E) Dec 27 315.8s -2.3 01/30/26
Soy Meal (E) Jan 28 316.5s -2.3 01/30/26
Soy Meal (E) Mar 28 318.0s -2.3 01/30/26
Soy Meal (E) May 28 320.0s -2.3 01/30/26
Soy Meal (E) Jul 28 321.2s -2.3 01/30/26
Soy Meal (E) Aug 28 321.0s -2.3 01/30/26
Soy Meal (E) Sep 28 320.1s -2.3 01/30/26
Soy Meal (E) Oct 28 321.2s -2.3 01/30/26
Soy Meal (E) Dec 28 322.5s -2.3 01/30/26
Soy Meal (E) Jul 29 328.5s -2.3 01/30/26
Soy Meal (E) Oct 29 328.5s -2.3 01/30/26
Soy Meal (E) Dec 29 330.5s -2.3 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:52:26 CST

Visit Our Main Website
Cloud Chaser Balloon Rides