Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 334.4s +4.7 04/15/26
Soy Meal (E) Jul 26 331.2s +3.9 04/15/26
Soy Meal (E) Aug 26 325.3s +2.9 04/15/26
Soy Meal (E) Sep 26 320.7s +2.4 04/15/26
Soy Meal (E) Oct 26 317.6s +2.6 04/15/26
Soy Meal (E) Dec 26 321.0s +2.7 04/15/26
Soy Meal (E) Jan 27 321.7s +2.7 04/15/26
Soy Meal (E) Mar 27 321.0s +2.4 04/15/26
Soy Meal (E) May 27 320.9s +2.0 04/15/26
Soy Meal (E) Jul 27 322.4s +1.7 04/15/26
Soy Meal (E) Aug 27 321.0s +1.4 04/15/26
Soy Meal (E) Sep 27 318.5s +1.1 04/15/26
Soy Meal (E) Oct 27 315.4s +0.9 04/15/26
Soy Meal (E) Dec 27 317.8s +0.9 04/15/26
Soy Meal (E) Jan 28 318.0s +0.8 04/15/26
Soy Meal (E) Mar 28 318.1s +0.8 04/15/26
Soy Meal (E) May 28 319.9s +0.8 04/15/26
Soy Meal (E) Jul 28 322.0s +0.8 04/15/26
Soy Meal (E) Aug 28 321.8s +0.8 04/15/26
Soy Meal (E) Sep 28 321.0s +0.8 04/15/26
Soy Meal (E) Oct 28 321.0s +0.8 04/15/26
Soy Meal (E) Dec 28 323.3s +0.8 04/15/26
Soy Meal (E) Jul 29 329.3s +0.8 04/15/26
Soy Meal (E) Oct 29 329.3s +0.8 04/15/26
Soy Meal (E) Dec 29 331.3s +0.8 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:23:31 CST

Visit Our Main Website
Cloud Chaser Balloon Rides