Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 332.9s +5.0 05/12/26
Soy Meal (E) Jul 26 331.1 +2.7 05/12/26
Soy Meal (E) Aug 26 325.4 +2.3 05/12/26
Soy Meal (E) Sep 26 321.4 +2.0 05/12/26
Soy Meal (E) Oct 26 318.7 +1.9 05/12/26
Soy Meal (E) Dec 26 322.3 +1.9 05/12/26
Soy Meal (E) Jan 27 322.9 +2.0 05/12/26
Soy Meal (E) Mar 27 321.9 +1.9 05/12/26
Soy Meal (E) May 27 322.1 +2.1 05/12/26
Soy Meal (E) Jul 27 324.2 +1.7 05/12/26
Soy Meal (E) Aug 27 321.6s +1.5 05/12/26
Soy Meal (E) Sep 27 319.3s +1.2 05/12/26
Soy Meal (E) Oct 27 316.1s +0.9 05/12/26
Soy Meal (E) Dec 27 318.2s +0.8 05/12/26
Soy Meal (E) Jan 28 318.6s +0.8 05/12/26
Soy Meal (E) Mar 28 315.3s +0.8 05/12/26
Soy Meal (E) May 28 316.0s +0.8 05/12/26
Soy Meal (E) Jul 28 318.0s +0.8 05/12/26
Soy Meal (E) Aug 28 318.4s +0.8 05/12/26
Soy Meal (E) Sep 28 318.0s +0.8 05/12/26
Soy Meal (E) Oct 28 317.6s +0.8 05/12/26
Soy Meal (E) Dec 28 314.4s +0.8 05/12/26
Soy Meal (E) Jul 29 320.4s +0.8 05/12/26
Soy Meal (E) Oct 29 320.4s +0.8 05/12/26
Soy Meal (E) Dec 29 322.4s +0.8 05/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:57:31 CST

Visit Our Main Website
Cloud Chaser Balloon Rides