Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 267.6s -0.9 07/11/25
Soy Meal (E) Aug 25 270.3s -1.1 07/11/25
Soy Meal (E) Sep 25 274.2s -1.2 07/11/25
Soy Meal (E) Oct 25 277.4s -1.5 07/11/25
Soy Meal (E) Dec 25 283.6s -1.7 07/11/25
Soy Meal (E) Jan 26 287.2s -1.8 07/11/25
Soy Meal (E) Mar 26 293.4s -1.8 07/11/25
Soy Meal (E) May 26 298.1s -2.1 07/11/25
Soy Meal (E) Jul 26 302.5s -2.2 07/11/25
Soy Meal (E) Aug 26 304.4s -2.2 07/11/25
Soy Meal (E) Sep 26 305.6s -1.9 07/11/25
Soy Meal (E) Oct 26 304.8s -1.8 07/11/25
Soy Meal (E) Dec 26 307.8s -1.6 07/11/25
Soy Meal (E) Jan 27 308.7s -1.6 07/11/25
Soy Meal (E) Mar 27 309.0s -1.5 07/11/25
Soy Meal (E) May 27 310.1s -1.5 07/11/25
Soy Meal (E) Jul 27 312.5s -1.6 07/11/25
Soy Meal (E) Aug 27 311.4s -2.0 07/11/25
Soy Meal (E) Sep 27 310.4s -2.4 07/11/25
Soy Meal (E) Oct 27 309.2s -2.4 07/11/25
Soy Meal (E) Dec 27 310.9s -2.4 07/11/25
Soy Meal (E) Jul 28 318.9s -2.4 07/11/25
Soy Meal (E) Oct 28 318.9s -2.4 07/11/25
Soy Meal (E) Dec 28 321.8s -2.4 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:57:03 CST

Visit Our Main Website
Cloud Chaser Balloon Rides