Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 23 394.0s +2.0 09/26/23
Soy Meal (E) Dec 23 392.7s +2.9 09/26/23
Soy Meal (E) Jan 24 388.9s +2.6 09/26/23
Soy Meal (E) Mar 24 382.3s +2.2 09/26/23
Soy Meal (E) May 24 378.3s +2.2 09/26/23
Soy Meal (E) Jul 24 378.3s +2.2 09/26/23
Soy Meal (E) Aug 24 376.6s +2.1 09/26/23
Soy Meal (E) Sep 24 373.8s +2.2 09/26/23
Soy Meal (E) Oct 24 369.6s +2.3 09/26/23
Soy Meal (E) Dec 24 369.9s +2.2 09/26/23
Soy Meal (E) Jan 25 368.5s +2.5 09/26/23
Soy Meal (E) Mar 25 364.5s +2.5 09/26/23
Soy Meal (E) May 25 362.0s +2.1 09/26/23
Soy Meal (E) Jul 25 362.4s +2.1 09/26/23
Soy Meal (E) Aug 25 360.1s +2.3 09/26/23
Soy Meal (E) Sep 25 356.9s +2.5 09/26/23
Soy Meal (E) Oct 25 353.5s +2.5 09/26/23
Soy Meal (E) Dec 25 352.7s +2.5 09/26/23
Soy Meal (E) Jul 26 351.2s +2.5 09/26/23
Soy Meal (E) Oct 26 351.2s +2.5 09/26/23
Soy Meal (E) Dec 26 345.6s +2.5 09/26/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:53:49 CST

Visit Our Main Website
Cloud Chaser Balloon Rides