Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 25 308.8 -2.2 01:37
Soy Meal (E) May 25 316.6 -2.0 01:34
Soy Meal (E) Jul 25 323.3 -1.7 01:31
Soy Meal (E) Aug 25 323.8 -1.7 01:33
Soy Meal (E) Sep 25 323.7 -1.4 01:20
Soy Meal (E) Oct 25 322.9 -1.2 01:14
Soy Meal (E) Dec 25 325.2 -1.5 01:37
Soy Meal (E) Jan 26 325.7 -1.2 01:14
Soy Meal (E) Mar 26 324.3 -1.9 01/21/25
Soy Meal (E) May 26 326.9s +9.1 01/21/25
Soy Meal (E) Jul 26 329.0s +9.0 01/21/25
Soy Meal (E) Aug 26 328.1s +8.8 01/21/25
Soy Meal (E) Sep 26 325.9s +8.6 01/21/25
Soy Meal (E) Oct 26 323.2s +8.6 01/21/25
Soy Meal (E) Dec 26 324.5s +8.3 01/21/25
Soy Meal (E) Jan 27 325.4s +8.1 01/21/25
Soy Meal (E) Mar 27 326.1s +8.1 01/21/25
Soy Meal (E) May 27 327.6s +8.1 01/21/25
Soy Meal (E) Jul 27 331.4s +8.1 01/21/25
Soy Meal (E) Aug 27 330.9s +8.1 01/21/25
Soy Meal (E) Sep 27 329.4s +8.1 01/21/25
Soy Meal (E) Oct 27 331.4s +8.1 01/21/25
Soy Meal (E) Dec 27 334.3s +8.1 01/21/25
Soy Meal (E) Jul 28 342.3s +8.1 01/21/25
Soy Meal (E) Oct 28 342.3s +8.1 01/21/25
Soy Meal (E) Dec 28 345.8s +8.1 01/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:48:53 CST

Visit Our Main Website
Cloud Chaser Balloon Rides