Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 266.5s -0.9 10/13/25
Soy Meal (E) Dec 25 274.8 +0.7 05:05
Soy Meal (E) Jan 26 278.9 +0.6 05:02
Soy Meal (E) Mar 26 284.7 +0.5 05:02
Soy Meal (E) May 26 290.4 +0.5 05:02
Soy Meal (E) Jul 26 295.8 +0.6 05:02
Soy Meal (E) Aug 26 297.7 +0.8 05:02
Soy Meal (E) Sep 26 298.8 +0.8 05:02
Soy Meal (E) Oct 26 299.4 +0.8 05:02
Soy Meal (E) Dec 26 303.5 +0.7 05:02
Soy Meal (E) Jan 27 305.0s -0.4 10/13/25
Soy Meal (E) Mar 27 308.0s -0.4 10/13/25
Soy Meal (E) May 27 311.6s -0.4 10/13/25
Soy Meal (E) Jul 27 315.6s -0.4 10/13/25
Soy Meal (E) Aug 27 316.3s -0.4 10/13/25
Soy Meal (E) Sep 27 316.0s -0.4 10/13/25
Soy Meal (E) Oct 27 314.0s -0.4 10/13/25
Soy Meal (E) Dec 27 316.0s -0.4 10/13/25
Soy Meal (E) Jul 28 324.0s -0.4 10/13/25
Soy Meal (E) Oct 28 324.0s -0.4 10/13/25
Soy Meal (E) Dec 28 326.1s -0.4 10/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:17:21 CST

Visit Our Main Website
Cloud Chaser Balloon Rides