Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 324.0 -0.8 10/07/24
Soy Meal (E) Dec 24 322.6 -1.4 10/07/24
Soy Meal (E) Jan 25 321.7 -1.6 10/07/24
Soy Meal (E) Mar 25 322.4 -1.7 10/07/24
Soy Meal (E) May 25 324.1 -1.4 10/07/24
Soy Meal (E) Jul 25 326.8 -1.6 10/07/24
Soy Meal (E) Aug 25 327.1 -1.5 10/07/24
Soy Meal (E) Sep 25 328.0 -0.2 10/07/24
Soy Meal (E) Oct 25 327.0 unch 10/07/24
Soy Meal (E) Dec 25 328.0 -1.0 10/07/24
Soy Meal (E) Jan 26 329.7s -2.9 10/07/24
Soy Meal (E) Mar 26 329.3s -2.8 10/07/24
Soy Meal (E) May 26 329.8s -2.8 10/07/24
Soy Meal (E) Jul 26 331.5s -2.8 10/07/24
Soy Meal (E) Aug 26 331.1s -2.8 10/07/24
Soy Meal (E) Sep 26 328.9s -2.8 10/07/24
Soy Meal (E) Oct 26 326.0s -2.8 10/07/24
Soy Meal (E) Dec 26 328.1s -2.9 10/07/24
Soy Meal (E) Jul 27 337.9s -2.9 10/07/24
Soy Meal (E) Oct 27 337.9s -2.9 10/07/24
Soy Meal (E) Dec 27 341.4s -2.9 10/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:40:51 CST

Visit Our Main Website
Cloud Chaser Balloon Rides