Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 334.4 +1.0 05:15
Soy Meal (E) Jul 26 328.7 +1.3 05:26
Soy Meal (E) Aug 26 321.2 +0.7 05:22
Soy Meal (E) Sep 26 316.2 +0.7 05:26
Soy Meal (E) Oct 26 312.7 +0.5 05:26
Soy Meal (E) Dec 26 315.5 +0.3 05:26
Soy Meal (E) Jan 27 315.7 +0.2 05:26
Soy Meal (E) Mar 27 314.3 +0.1 05:26
Soy Meal (E) May 27 313.8 -0.1 05:23
Soy Meal (E) Jul 27 315.5 -0.3 07:27
Soy Meal (E) Aug 27 314.5 -0.4 05:09
Soy Meal (E) Sep 27 313.1s +1.3 04/28/26
Soy Meal (E) Oct 27 309.7s +0.8 04/28/26
Soy Meal (E) Dec 27 311.8s +0.7 04/28/26
Soy Meal (E) Jan 28 312.0s +0.7 04/28/26
Soy Meal (E) Mar 28 312.1s +0.7 04/28/26
Soy Meal (E) May 28 313.9s +0.7 04/28/26
Soy Meal (E) Jul 28 316.0s +0.7 04/28/26
Soy Meal (E) Aug 28 315.8s +0.7 04/28/26
Soy Meal (E) Sep 28 315.0s +0.7 04/28/26
Soy Meal (E) Oct 28 315.0s +0.7 04/28/26
Soy Meal (E) Dec 28 317.2s +0.6 04/28/26
Soy Meal (E) Jul 29 323.2s +0.6 04/28/26
Soy Meal (E) Oct 29 323.2s +0.6 04/28/26
Soy Meal (E) Dec 29 325.2s +0.6 04/28/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:40 CST

Visit Our Main Website
Cloud Chaser Balloon Rides