| Live Cattle | Chart | 
|---|---|
| Symbol | LEZ25 | 
| Last | 231.100ss | 
| Change | +0.200 (+0.09%) | 
| Open | 231.425 | 
| High | 232.500 | 
| Low | 229.225 | 
| Previous | 230.900 | 
| Time | 10/30/25 | 
| 52 Week Range | 179.775 to 248.300 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 230.942 | 
| First Support | 229.383 | 
| Second Support | 227.667 | 
| First Resistance | 232.658 | 
| Second Resistance | 234.217 | 








