Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 233.100s +0.875 03/02/26
Live Ctl (E) Jun 26 229.650s +0.500 03/02/26
Live Ctl (E) Aug 26 228.175s +0.375 03/02/26
Live Ctl (E) Oct 26 227.775s +0.550 03/02/26
Live Ctl (E) Dec 26 228.525s +0.650 03/02/26
Live Ctl (E) Feb 27 228.525s +0.700 03/02/26
Live Ctl (E) Apr 27 227.400s +0.700 03/02/26
Live Ctl (E) Jun 27 219.675s +0.600 03/02/26
Live Ctl (E) Aug 27 216.475s +0.650 03/02/26
Live Ctl (E) Oct 27 215.700s -0.125 03/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:09:12 CST

Visit Our Main Website
Cloud Chaser Balloon Rides