| Live Cattle | Chart | 
|---|---|
| Symbol | LEJ24 | 
| Last | 185.000ss | 
| Change | -0.400 (-0.22%) | 
| Open | 186.000 | 
| High | 186.000 | 
| Low | 185.000 | 
| Previous | 185.400 | 
| Time | 04/30/24 | 
| 52 Week Range | 165.400 to 199.825 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 185.333 | 
| First Support | 184.667 | 
| Second Support | 184.333 | 
| First Resistance | 185.667 | 
| Second Resistance | 186.333 | 








