| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGN28 |
| Last | 0.8013ss |
| Change | +0.0025 (+0.31%) |
| Open | 0.0000 |
| High | 0.8013 |
| Low | 0.8013 |
| Previous | 0.7988 |
| Time | 08/26/26 |
| 52 Week Range | 0.7625 to 0.8029 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.8013 |
| First Support | 0.8013 |
| Second Support | 0.8013 |
| First Resistance | 0.8013 |
| Second Resistance | 0.8013 |








