Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6721 +0.0080 01:22
CME Cotton #2 Dec 0.6859 +0.0047 01:22
CME Cotton #2 Mar 0.6984 +0.0044 01:22
CME Cotton #2 May 0.7082 +0.0043 01:22
CME Cotton #2 Jul 0.7155 +0.0040 01:22
CME Cotton #2 Oct 0.7035 +0.0036 01:22
CME Cotton #2 Dec 0.6988 +0.0018 01:22
CME Cotton #2 Mar 0.7041 +0.0012 01:22
CME Cotton #2 May 0.7102 +0.0012 01:22
CME Cotton #2 Jul 0.7140 +0.0012 01:22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:36:13 CST

Visit Our Main Website
Cloud Chaser Balloon Rides