| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK27 |
| Last | 0.9225ss |
| Change | +0.0093 (+1.02%) |
| Open | 0.0000 |
| High | 0.9225 |
| Low | 0.9225 |
| Previous | 0.9132 |
| Time | 08/26/26 |
| 52 Week Range | 0.6877 to 0.9225 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.9225 |
| First Support | 0.9225 |
| Second Support | 0.9225 |
| First Resistance | 0.9225 |
| Second Resistance | 0.9225 |








