| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK28 |
| Last | 0.8080ss |
| Change | +0.0025 (+0.31%) |
| Open | 0.0000 |
| High | 0.8080 |
| Low | 0.8080 |
| Previous | 0.8055 |
| Time | 08/26/26 |
| 52 Week Range | 0.7489 to 0.8096 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.8080 |
| First Support | 0.8080 |
| Second Support | 0.8080 |
| First Resistance | 0.8080 |
| Second Resistance | 0.8080 |








