| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGH28 |
| Last | 0.8088ss |
| Change | +0.0036 (+0.45%) |
| Open | 0.0000 |
| High | 0.8088 |
| Low | 0.8088 |
| Previous | 0.8052 |
| Time | 08/26/26 |
| 52 Week Range | 0.6959 to 0.8088 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.8088 |
| First Support | 0.8088 |
| Second Support | 0.8088 |
| First Resistance | 0.8088 |
| Second Resistance | 0.8088 |








