| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 124.9750ss |
| Change | -0.0250 (-0.02%) |
| Open | 124.8500 |
| High | 124.9750 |
| Low | 124.8500 |
| Previous | 125.0000 |
| Time | 11/06/25 |
| 52 Week Range | 123.0250 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.9333 |
| First Support | 124.8917 |
| Second Support | 124.8083 |
| First Resistance | 125.0167 |
| Second Resistance | 125.0583 |








