| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 127.4750ss |
| Change | -0.4000 (-0.31%) |
| Open | 127.4750 |
| High | 127.4750 |
| Low | 127.4000 |
| Previous | 127.8750 |
| Time | 01/09/26 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 127.4500 |
| First Support | 127.4250 |
| Second Support | 127.3750 |
| First Resistance | 127.5000 |
| Second Resistance | 127.5250 |








