| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 113.7500ss |
| Change | -0.2500 (-0.22%) |
| Open | 113.6500 |
| High | 113.7500 |
| Low | 113.6500 |
| Previous | 114.0000 |
| Time | 11/06/25 |
| 52 Week Range | 112.0250 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.7167 |
| First Support | 113.6833 |
| Second Support | 113.6167 |
| First Resistance | 113.7833 |
| Second Resistance | 113.8167 |








