| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 126.4500ss |
| Change | -0.0500 (-0.04%) |
| Open | 126.3000 |
| High | 126.6250 |
| Low | 126.2750 |
| Previous | 126.5000 |
| Time | 01/09/26 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 126.4500 |
| First Support | 126.2750 |
| Second Support | 126.1000 |
| First Resistance | 126.6250 |
| Second Resistance | 126.8000 |








