| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 124.3250ss |
| Change | -0.9500 (-0.76%) |
| Open | 124.7500 |
| High | 124.7500 |
| Low | 123.5000 |
| Previous | 125.2750 |
| Time | 01/09/26 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.1917 |
| First Support | 123.6333 |
| Second Support | 122.9417 |
| First Resistance | 124.8833 |
| Second Resistance | 125.4417 |








