| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 160.4750ss |
| Change | -1.5500 (-0.96%) |
| Open | 162.8750 |
| High | 162.8750 |
| Low | 159.3000 |
| Previous | 162.0250 |
| Time | 04/07/26 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.8833 |
| First Support | 158.8917 |
| Second Support | 157.3083 |
| First Resistance | 162.4667 |
| Second Resistance | 164.4583 |








