| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 121.9750 |
| Change | -2.4500 (-1.97%) |
| Open | 123.2750 |
| High | 123.2750 |
| Low | 121.9750 |
| Previous | 124.4250 |
| Time | 08:17 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.2417 |
| First Support | 123.7083 |
| Second Support | 122.9917 |
| First Resistance | 124.9583 |
| Second Resistance | 125.4917 |








