| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 178.8250ss |
| Change | -0.7750 (-0.43%) |
| Open | 179.1250 |
| High | 179.7500 |
| Low | 178.0000 |
| Previous | 179.6000 |
| Time | 04/07/26 |
| 52 Week Range | 111.0000 to 184.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.8583 |
| First Support | 177.9667 |
| Second Support | 177.1083 |
| First Resistance | 179.7167 |
| Second Resistance | 180.6083 |








