| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 121.0000 |
| Change | -1.7500 (-1.43%) |
| Open | 121.7500 |
| High | 121.7500 |
| Low | 121.0000 |
| Previous | 122.7500 |
| Time | 08:26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.8083 |
| First Support | 122.4167 |
| Second Support | 122.0833 |
| First Resistance | 123.1417 |
| Second Resistance | 123.5333 |








