| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 121.7500 |
| Change | -0.7750 (-0.63%) |
| Open | 121.7500 |
| High | 121.7500 |
| Low | 121.7500 |
| Previous | 122.5250 |
| Time | 08:17 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.2333 |
| First Support | 121.4667 |
| Second Support | 120.4083 |
| First Resistance | 123.2917 |
| Second Resistance | 124.0583 |








