| Soybean Oil (Pit) | Chart | 
|---|---|
| Symbol | BOQ24 | 
| Last | 48.61ss | 
| Change | -0.58 (-1.18%) | 
| Open | 0.00 | 
| High | 48.61 | 
| Low | 48.61 | 
| Previous | 49.19 | 
| Time | 03/19/24 | 
| 52 Week Range | 44.91 to 62.15 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 48.61 | 
| First Support | 48.61 | 
| Second Support | 48.61 | 
| First Resistance | 48.61 | 
| Second Resistance | 48.61 | 








