Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 48.56s -0.88 01/01/26
Soy Oil May 26 49.09s -0.85 01/01/26
Soy Oil Jul 26 49.46s -0.82 01/01/26
Soy Oil Aug 26 49.37s -0.78 12/31/25
Soy Oil Sep 26 49.24s -0.77 12/31/25
Soy Oil Oct 26 49.01s -0.78 12/31/25
Soy Oil Dec 26 49.06s -0.77 12/31/25
Soy Oil Jan 27 49.09s -0.79 12/31/25
Soy Oil Mar 27 49.15s -0.79 12/31/25
Soy Oil May 27 49.26s -0.78 12/31/25
Soy Oil Jul 27 49.34s -0.79 12/31/25
Soy Oil Aug 27 49.06s -0.79 12/31/25
Soy Oil Sep 27 48.76s -0.78 12/31/25
Soy Oil Oct 27 48.48s -0.77 12/31/25
Soy Oil Dec 27 48.67s -0.77 12/31/25
Soy Oil Jan 28 48.68s -0.77 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:30:02 CST

Visit Our Main Website
Cloud Chaser Balloon Rides