Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 48.14 -0.22 04:50
Soy Oil Mar 26 48.82 -0.09 03:25
Soy Oil May 26 49.20 -0.20 04:51
Soy Oil Jul 26 49.71s -0.98 12/16/25
Soy Oil Aug 26 49.60s -0.93 12/16/25
Soy Oil Sep 26 49.48s -0.88 12/16/25
Soy Oil Oct 26 49.29s -0.84 12/16/25
Soy Oil Dec 26 49.35s -0.80 12/16/25
Soy Oil Jan 27 49.43s -0.75 12/16/25
Soy Oil Mar 27 49.53s -0.64 12/16/25
Soy Oil May 27 49.67s -0.53 12/16/25
Soy Oil Jul 27 49.75s -0.45 12/16/25
Soy Oil Aug 27 49.50s -0.38 12/16/25
Soy Oil Sep 27 49.24s -0.34 12/16/25
Soy Oil Oct 27 48.95s -0.25 12/16/25
Soy Oil Dec 27 48.90s -0.38 12/16/25
Soy Oil Jan 28 48.91s -0.38 12/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:02:57 CST

Visit Our Main Website
Cloud Chaser Balloon Rides