Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 23 49.50s +1.64 06/02/23
Soy Oil Aug 23 49.47s +1.63 06/02/23
Soy Oil Sep 23 49.26s +1.58 06/02/23
Soy Oil Oct 23 48.92s +1.47 06/02/23
Soy Oil Dec 23 48.77s +1.36 06/02/23
Soy Oil Jan 24 48.66s +1.29 06/02/23
Soy Oil Mar 24 48.47s +1.23 06/02/23
Soy Oil May 24 48.27s +1.21 06/02/23
Soy Oil Jul 24 48.02s +1.21 06/02/23
Soy Oil Aug 24 47.69s +1.18 06/02/23
Soy Oil Sep 24 47.33s +1.15 06/02/23
Soy Oil Oct 24 46.93s +1.10 06/02/23
Soy Oil Dec 24 46.76s +0.99 06/02/23
Soy Oil Jan 25 46.69s +0.99 06/02/23
Soy Oil Mar 25 46.62s +0.98 06/02/23
Soy Oil May 25 46.52s +0.92 06/02/23
Soy Oil Jul 25 46.43s +0.82 06/02/23
Soy Oil Aug 25 46.26s +0.77 06/02/23
Soy Oil Sep 25 46.13s +0.76 06/02/23
Soy Oil Oct 25 45.88s +0.75 06/02/23
Soy Oil Dec 25 46.07s +0.77 06/02/23
Soy Oil Jul 26 45.98s +0.77 06/02/23
Soy Oil Oct 26 45.97s +0.77 06/02/23
Soy Oil Dec 26 45.83s +0.77 06/02/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:18:50 CST

Visit Our Main Website
Cloud Chaser Balloon Rides