Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 48.68s -0.97 10/31/25
Soy Oil Jan 26 49.07s -0.94 10/31/25
Soy Oil Mar 26 49.62s -0.91 10/31/25
Soy Oil May 26 50.00s -0.88 10/31/25
Soy Oil Jul 26 50.16s -0.83 10/31/25
Soy Oil Aug 26 49.96s -0.78 10/31/25
Soy Oil Sep 26 49.74s -0.75 10/31/25
Soy Oil Oct 26 49.40s -0.75 10/31/25
Soy Oil Dec 26 49.29s -0.72 10/31/25
Soy Oil Jan 27 49.22s -0.69 10/31/25
Soy Oil Mar 27 49.11s -0.70 10/31/25
Soy Oil May 27 49.07s -0.68 10/31/25
Soy Oil Jul 27 49.01s -0.63 10/31/25
Soy Oil Aug 27 48.65s -0.59 10/31/25
Soy Oil Sep 27 48.33s -0.57 10/31/25
Soy Oil Oct 27 48.03s -0.48 10/31/25
Soy Oil Dec 27 48.03s -0.46 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:00:04 CST

Visit Our Main Website
Cloud Chaser Balloon Rides