Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 23 51.19s -0.19 12/04/23
Soy Oil Jan 24 51.24s -0.21 12/04/23
Soy Oil Mar 24 51.13s -0.21 12/04/23
Soy Oil May 24 51.12s -0.23 12/04/23
Soy Oil Jul 24 51.05s -0.24 12/04/23
Soy Oil Aug 24 50.71s -0.26 12/04/23
Soy Oil Sep 24 50.34s -0.33 12/04/23
Soy Oil Oct 24 49.86s -0.38 12/04/23
Soy Oil Dec 24 49.68s -0.41 12/04/23
Soy Oil Jan 25 49.61s -0.41 12/04/23
Soy Oil Mar 25 49.47s -0.41 12/04/23
Soy Oil May 25 49.41s -0.40 12/04/23
Soy Oil Jul 25 49.35s -0.42 12/04/23
Soy Oil Aug 25 49.08s -0.40 12/04/23
Soy Oil Sep 25 48.80s -0.33 12/04/23
Soy Oil Oct 25 48.34s -0.29 12/04/23
Soy Oil Dec 25 48.01s -0.44 12/04/23
Soy Oil Jul 26 47.90s -0.44 12/04/23
Soy Oil Oct 26 47.89s -0.44 12/04/23
Soy Oil Dec 26 47.63s -0.44 12/04/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:21 CST

Visit Our Main Website
Cloud Chaser Balloon Rides