Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 49.86 +0.36 08:30
Soy Oil Aug 25 50.14 +0.47 08:30
Soy Oil Sep 25 50.22 +0.46 08:30
Soy Oil Oct 25 49.78s +0.07 05/20/25
Soy Oil Dec 25 49.97s +0.06 05/20/25
Soy Oil Jan 26 50.02s +0.09 05/20/25
Soy Oil Mar 26 49.95s +0.11 05/20/25
Soy Oil May 26 49.88s +0.10 05/20/25
Soy Oil Jul 26 49.81s +0.09 05/20/25
Soy Oil Aug 26 49.56s +0.10 05/20/25
Soy Oil Sep 26 49.26s +0.12 05/20/25
Soy Oil Oct 26 48.87s +0.12 05/20/25
Soy Oil Dec 26 48.77s +0.12 05/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:40:41 CST

Visit Our Main Website
Cloud Chaser Balloon Rides