Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 63.20 +0.46 03/02/26
Soy Oil Jul 26 63.26 +0.45 03/02/26
Soy Oil Aug 26 62.70 +0.44 03/02/26
Soy Oil Sep 26 61.60s +0.85 03/02/26
Soy Oil Oct 26 60.88s +0.82 03/02/26
Soy Oil Dec 26 60.52s +0.79 03/02/26
Soy Oil Jan 27 60.11s +0.76 03/02/26
Soy Oil Mar 27 59.43s +0.70 03/02/26
Soy Oil May 27 58.83s +0.64 03/02/26
Soy Oil Jul 27 58.27s +0.58 03/02/26
Soy Oil Aug 27 57.47s +0.52 03/02/26
Soy Oil Sep 27 56.69s +0.46 03/02/26
Soy Oil Oct 27 55.93s +0.40 03/02/26
Soy Oil Dec 27 55.61s +0.35 03/02/26
Soy Oil Jan 28 55.40s +0.35 03/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:53:09 CST

Visit Our Main Website
Cloud Chaser Balloon Rides