| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 186.0000ss |
| Change | +2.0000 (+1.09%) |
| Open | 186.0000 |
| High | 186.0250 |
| Low | 186.0000 |
| Previous | 184.0000 |
| Time | 01/09/26 |
| 52 Week Range | 183.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.0083 |
| First Support | 185.9917 |
| Second Support | 185.9833 |
| First Resistance | 186.0167 |
| Second Resistance | 186.0333 |








