| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 162.7500ss |
| Change | +2.7250 (+1.70%) |
| Open | 0.0000 |
| High | 165.7000 |
| Low | 162.5500 |
| Previous | 160.0250 |
| Time | 11/06/25 |
| 52 Week Range | 158.8500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.6667 |
| First Support | 161.6333 |
| Second Support | 160.5167 |
| First Resistance | 164.7833 |
| Second Resistance | 166.8167 |








