| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1098-2ss |
| Change | -0-2 (-0.02%) |
| Open | 0-0 |
| High | 1098-2 |
| Low | 1098-2 |
| Previous | 1098-4 |
| Time | 11/13/25 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1098-2 |
| First Support | 1098-2 |
| Second Support | 1098-2 |
| First Resistance | 1098-2 |
| Second Resistance | 1098-2 |








