| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1088-2ss |
| Change | -3-4 (-0.32%) |
| Open | 0-0 |
| High | 1088-2 |
| Low | 1088-2 |
| Previous | 1091-6 |
| Time | 11/20/25 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-2 |
| First Support | 1088-2 |
| Second Support | 1088-2 |
| First Resistance | 1088-2 |
| Second Resistance | 1088-2 |








