| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1096-6 |
| Change | -1-6 (-0.16%) |
| Open | 1096-6 |
| High | 1096-6 |
| Low | 1096-6 |
| Previous | 1098-4 |
| Time | 02/22/26 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1095-7 |
| First Support | 1091-5 |
| Second Support | 1084-7 |
| First Resistance | 1102-5 |
| Second Resistance | 1106-7 |








