| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1102-0 |
| Change | -0-2 (-0.02%) |
| Open | 1102-0 |
| High | 1102-0 |
| Low | 1102-0 |
| Previous | 1102-2 |
| Time | 11/12/25 |
| 52 Week Range | 1004-6 to 1102-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1100-5 |
| First Support | 1098-7 |
| Second Support | 1095-5 |
| First Resistance | 1103-7 |
| Second Resistance | 1105-5 |








