| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1109-6 |
| Change | -5-2 (-0.47%) |
| Open | 1111-6 |
| High | 1112-0 |
| Low | 1108-4 |
| Previous | 1115-0 |
| Time | 02/22/26 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1113-1 |
| First Support | 1106-1 |
| Second Support | 1097-3 |
| First Resistance | 1121-7 |
| Second Resistance | 1128-7 |








