| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1112-0ss |
| Change | -1-6 (-0.16%) |
| Open | 1115-0 |
| High | 1116-2 |
| Low | 1107-2 |
| Previous | 1113-6 |
| Time | 11/21/25 |
| 52 Week Range | 983-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1116-1 |
| First Support | 1109-5 |
| Second Support | 1105-5 |
| First Resistance | 1120-1 |
| Second Resistance | 1126-5 |








