| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1104-0ss |
| Change | -10-6 (-0.96%) |
| Open | 1114-4 |
| High | 1115-6 |
| Low | 1102-6 |
| Previous | 1114-6 |
| Time | 12/05/25 |
| 52 Week Range | 983-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1107-4 |
| First Support | 1099-2 |
| Second Support | 1094-4 |
| First Resistance | 1112-2 |
| Second Resistance | 1120-4 |








