| Soybean | Chart | 
|---|---|
| Symbol | ZSX24 | 
| Last | 985-6ss | 
| Change | -18-4 (-1.84%) | 
| Open | 990-2 | 
| High | 990-2 | 
| Low | 985-6 | 
| Previous | 1004-2 | 
| Time | 11/14/24 | 
| 52 Week Range | 955-0 to 1317-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 987-2 | 
| First Support | 984-2 | 
| Second Support | 982-6 | 
| First Resistance | 988-6 | 
| Second Resistance | 991-6 | 








