| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1199-4ss |
| Change | +18-6 (+1.59%) |
| Open | 0-0 |
| High | 1199-4 |
| Low | 1199-4 |
| Previous | 1180-6 |
| Time | 08/26/26 |
| 52 Week Range | 1050-6 to 1199-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1199-4 |
| First Support | 1199-4 |
| Second Support | 1199-4 |
| First Resistance | 1199-4 |
| Second Resistance | 1199-4 |








