| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1132-0ss |
| Change | +3-2 (+0.29%) |
| Open | 1132-0 |
| High | 1132-0 |
| Low | 1132-0 |
| Previous | 1128-6 |
| Time | 04/10/26 |
| 52 Week Range | 1040-4 to 1132-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1132-0 |
| First Support | 1132-0 |
| Second Support | 1132-0 |
| First Resistance | 1132-0 |
| Second Resistance | 1132-0 |








