| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1120-0ss |
| Change | +5-0 (+0.45%) |
| Open | 0-0 |
| High | 1120-0 |
| Low | 1120-0 |
| Previous | 1115-0 |
| Time | 03/26/26 |
| 52 Week Range | 1005-6 to 1126-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1120-0 |
| First Support | 1120-0 |
| Second Support | 1120-0 |
| First Resistance | 1120-0 |
| Second Resistance | 1120-0 |








