| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1142-6ss |
| Change | -5-0 (-0.44%) |
| Open | 1148-0 |
| High | 1155-2 |
| Low | 1141-0 |
| Previous | 1147-6 |
| Time | 03/20/26 |
| 52 Week Range | 993-4 to 1183-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1146-3 |
| First Support | 1137-3 |
| Second Support | 1132-1 |
| First Resistance | 1151-5 |
| Second Resistance | 1160-5 |








