| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1114-2 |
| Change | -5-4 (-0.49%) |
| Open | 1116-2 |
| High | 1116-2 |
| Low | 1113-0 |
| Previous | 1119-6 |
| Time | 02/22/26 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1117-6 |
| First Support | 1109-6 |
| Second Support | 1099-6 |
| First Resistance | 1127-6 |
| Second Resistance | 1135-6 |








