| Soybean | Chart |
|---|---|
| Symbol | ZSU23 |
| Last | 1343-6ss |
| Change | +7-6 (+0.58%) |
| Open | 1343-6 |
| High | 1343-6 |
| Low | 1343-6 |
| Previous | 1336-0 |
| Time | 09/14/23 |
| 52 Week Range | 1135-6 to 1490-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1343-6 |
| First Support | 1343-6 |
| Second Support | 1343-6 |
| First Resistance | 1343-6 |
| Second Resistance | 1343-6 |








