| Soybean | Chart | 
|---|---|
| Symbol | ZSU22 | 
| Last | 1503-6ss | 
| Change | unch | 
| Open | 1503-6 | 
| High | 1506-2 | 
| Low | 1503-6 | 
| Previous | 1503-6 | 
| Time | 09/15/22 | 
| 52 Week Range | 1199-0 to 1614-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1504-5 | 
| First Support | 1502-7 | 
| Second Support | 1502-1 | 
| First Resistance | 1505-3 | 
| Second Resistance | 1507-1 | 








