| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1076-0ss |
| Change | -0-4 (-0.05%) |
| Open | 0-0 |
| High | 1076-0 |
| Low | 1076-0 |
| Previous | 1076-4 |
| Time | 01/02/26 |
| 52 Week Range | 1018-4 to 1132-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1076-0 |
| First Support | 1076-0 |
| Second Support | 1076-0 |
| First Resistance | 1076-0 |
| Second Resistance | 1076-0 |








