| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1104-0ss |
| Change | +5-0 (+0.45%) |
| Open | 1110-4 |
| High | 1110-4 |
| Low | 1104-0 |
| Previous | 1099-0 |
| Time | 02/04/26 |
| 52 Week Range | 1018-4 to 1132-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1106-1 |
| First Support | 1101-7 |
| Second Support | 1099-5 |
| First Resistance | 1108-3 |
| Second Resistance | 1112-5 |








