| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1218-6 |
| Change | -4-6 (-0.39%) |
| Open | 1220-4 |
| High | 1221-6 |
| Low | 1217-4 |
| Previous | 1223-4 |
| Time | 05/13/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1223-3 |
| First Support | 1217-3 |
| Second Support | 1211-1 |
| First Resistance | 1229-5 |
| Second Resistance | 1235-5 |








