| Soybean | Chart |
|---|---|
| Symbol | ZSQ22 |
| Last | 1669-2ss |
| Change | -40-2 (-2.35%) |
| Open | 1682-4 |
| High | 1696-0 |
| Low | 1669-2 |
| Previous | 1709-4 |
| Time | 08/12/22 |
| 52 Week Range | 1213-2 to 1737-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1678-1 |
| First Support | 1660-3 |
| Second Support | 1651-3 |
| First Resistance | 1687-1 |
| Second Resistance | 1704-7 |








