| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1122-4ss |
| Change | +1-4 (+0.13%) |
| Open | 1122-4 |
| High | 1122-4 |
| Low | 1122-4 |
| Previous | 1121-0 |
| Time | 02/20/26 |
| 52 Week Range | 1024-4 to 1126-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1122-4 |
| First Support | 1122-4 |
| Second Support | 1122-4 |
| First Resistance | 1122-4 |
| Second Resistance | 1122-4 |








