| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1137-4ss |
| Change | -3-0 (-0.26%) |
| Open | 0-0 |
| High | 1137-4 |
| Low | 1137-4 |
| Previous | 1140-4 |
| Time | 03/13/26 |
| 52 Week Range | 1024-4 to 1140-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1137-4 |
| First Support | 1137-4 |
| Second Support | 1137-4 |
| First Resistance | 1137-4 |
| Second Resistance | 1137-4 |








