| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1074-2ss |
| Change | -11-6 (-1.08%) |
| Open | 1085-4 |
| High | 1088-4 |
| Low | 1073-6 |
| Previous | 1086-0 |
| Time | 12/31/25 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1078-7 |
| First Support | 1069-1 |
| Second Support | 1064-1 |
| First Resistance | 1083-7 |
| Second Resistance | 1093-5 |








