| Soybean | Chart |
|---|---|
| Symbol | ZSN23 |
| Last | 1495-6ss |
| Change | -22-2 (-1.47%) |
| Open | 1507-0 |
| High | 1511-4 |
| Low | 1495-6 |
| Previous | 1518-0 |
| Time | 07/14/23 |
| 52 Week Range | 1270-6 to 1616-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1501-0 |
| First Support | 1490-4 |
| Second Support | 1485-2 |
| First Resistance | 1506-2 |
| Second Resistance | 1516-6 |








